Lightweight Chipboard
P2 Furniture grade lightweight poplar chipboard
Lightweight chipboard is manufactured using 100% poplar chips, some of which are recycled from the waste created in the mill during the manufacture of our range of high-quality lightweight plywood products.
This raw material allows the production of a homogenous engineered lightweight chipboard panel that is very light in colour, with a smooth surface, and offering the performance characteristics you would expect from a high-quality engineered particleboard, except at a much lower weight than other particleboards.
The accurate selection of raw material and the particular industrial process guarantee these lightweight particleboards great stability in addition to their light weight, and as the inner layer is very compact and homogenous, they achieve high performance in workability (cutting, moulding & screwing, and extended tool life). These lightweight chipboard panels are therefore highly suitable for overlaying with different coverings, such as melamine papers, laminate, PVC, veneers, etc, and you can also buy this material in the form of lightweight veneer faced chipboard
Lightweight particleboard is produced using glues based on urea-formaldehyde, and is suitable for use in dry conditions. The panel achieves the low-formaldehyde rating of Class 1, according to UNI EN 312-1 requirements 1 (limit up to 8 mg/100g), probably better known as E1 low-formaldehyde.
We also offer an Extra Lightweight chipboard, which is produced with an inner layer of lighter density that the standard lightweight product. This offers a panel that is suitable for covering with laminate or veneer, while achieving an overall density as low as 450kg/m3. (NB: Extra Lightweight Chipboard is not recommended for overlaying with melamine impregnated papers.)
P3 Moisture-resistant lightweight chipboard
For areas of high humdity, we recommend the use of moisture resistant lightweight particleboard panels which have a great resistance to water in addition to keeping the high standards detailed above - the improvement of performance in high-moisture areas is accompaned with a very slight increase in density when compared with the standard lightweight chipboard.
Melamine faced lightweight chipboard
A range of different decors are available, which can be supplied on standard core, or as melamine-faced moisture-resistant lightweight chipboard.
Technical details:
- Thickness:
- from 4mm up to 60mm
- Standard sizes:
- P2 furniture grade lightweight chipboard:
3050x1300mm, 3130/3700x1850mm, 4200x2100mm (others by arrangement) - P3 moisture resistant lightweight chipboard:
3700x1850mm (others by arrangement) - Melamine faced P2 lightweight chipboard
3700x1850mm (others by arrangement) - Melamine faced P3 moisture resistant lightweight chipboard
3700x1850mm (others by arrangement)
- P2 furniture grade lightweight chipboard:
- Minimum quantity:
- Raw P2 & P3 chipboard: one pack (see quantities below)
- Melamine faced P2 & P3 - 25 sheets (25mm + thicker = 20 sheets)
- Tolerances:
- Thickness: +/-0.3mm
- Length/width: +/-5mm
- Squareness: 2mm/m
Physical & mechanical characteristics - P2 Lightweight Furniture Grade Chipboard:
Average weights:
- 4mm (140 pcs/pk) = 3.0 kg/m2 (750kg/m3)
- 5mm (110 pcs/pk) = 3.8 kg/m2 (750kg/m3)
- 6mm (90 pcs/pk) = 4.5 kg/m2 (750kg/m3)
- 8mm (68 pcs/pk) = 5.6 kg/m2 (700kg/m3)
- 10mm (54 pcs/pk) = 7.0 kg/m2 (700kg/m3)
- 12mm (46 pcs/pk) = 7.8 kg/m2 (650kg/m3)
- 15mm (36 pcs/pk) = 9.3 kg/m2 (620kg/m3)
- 18mm (30 pcs/pk) = 10.8 kg/m2 (600kg/m3)
- 22mm (24 pcs/pk) = 12.8 kg/m2 (580kg/m3)
- 25mm (22 pcs/pk) = 14.5 kg/m2 (580kg/m3)
- 28mm (20 pcs/pk) = 16.0 kg/m2 (570kg/m3)
- 30mm (18 pcs/pk) = 17.1 kg/m2 (570kg/m3)
- 35mm (16 pcs/pk) = 18.9 kg/m2 (540kg/m3)
- 38mm (14 pcs/pk) = 20.5 kg/m2 (540kg/m3)
- 40mm (14 pcs/pk) = 21.6 kg/m2 (540kg/m3)
- 45mm (12 pcs/pk) = 24.3 kg/m2 (480kg/m3)
- 50mm (10 pcs/pk) = 24.0 kg/m2 (480kg/m3)
- 60mm (8 pcs/pk) = 28.8 kg/m2 (450kg/m3)
| Thickness: | 4-6mm | 8-10mm | 12-14mm | 15-16mm | 18-20mm | 22-25mm | 28-32mm | 35-45mm | 48-60mm |
|---|---|---|---|---|---|---|---|---|---|
| Bending strength (N/mm˛) ±2: | 23 | 23 | 20 | 18 | 16 | 16 | 16 | 15 | 13 |
| Internal bond (N/mm˛) ±0.20: | 0.60 | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.45 | 0.40 | 0.35 |
| Surface soundness (N/mm2) | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 |
| Face screw holding (N): | >800 | >800 | >800 | >800 | >800 | >800 | >800 | >800 | >800 |
|
Thickness swell (%) ±2: (2 hours) |
15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
Physical & mechanical characteristics - P2 'UltraLight' Furniture Grade Chipboard:
Average weights:
- 12mm (46 pcs/pk) = 5.9 kg/m2 (490kg/m3)
- 15mm (36 pcs/pk) = 7.1 kg/m2 (470kg/m3)
- 18mm (30 pcs/pk) = 8.1 kg/m2 (450kg/m3)
- 22mm (24 pcs/pk) = 9.9 kg/m2 (450kg/m3)
- 25mm (22 pcs/pk) = 11.3 kg/m2 (450kg/m3)
- 28mm (20 pcs/pk) = 12.6 kg/m2 (450kg/m3)
- 30mm (18 pcs/pk) = 13.5 kg/m2 (450kg/m3)
- 35mm (16 pcs/pk) = 15.8 kg/m2 (450kg/m3)
- 38mm (14 pcs/pk) = 17.1 kg/m2 (450kg/m3)
- 40mm (14 pcs/pk) = 18.0 kg/m2 (450kg/m3)
- 45mm (12 pcs/pk) = 20.3 kg/m2 (450kg/m3)
- 50mm (10 pcs/pk) = 22.5 kg/m2 (450kg/m3)
- 55mm (10 pcs/pk) = 24.8 kg/m2 (450kg/m3)
- 60mm (8 pcs/pk) = 27.0 kg/m2 (450kg/m3)
| Thickness: | 12-14mm | 15-16mm | 18-20mm | 22-25mm | 28-32mm | 35-45mm | 48-60mm |
|---|---|---|---|---|---|---|---|
| Bending strength (N/mm˛) ±2: | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Internal bond (N/mm˛) ±0.20: | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| Surface soundness (N/mm2) | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 | >1.20 |
| Face screw holding (N): | >800 | >800 | >800 | >800 | >800 | >800 | >800 |
|
Thickness swell (%) ±2: (2 hours) |
12 | 12 | 12 | 12 | 12 | 12 | 12 |
Physical & mechanical characteristics - P3 Lightweight Moisture Resistant Chipboard:
Average weights:
- 6mm (90 pcs/pk) = 4.6 kg/m2 (720kg/m3)
- 8mm (68 pcs/pk) = 5.8 kg/m2 (720kg/m3)
- 10mm (54 pcs/pk) = 7.2 kg/m2 (720kg/m3)
- 12mm (46 pcs/pk) = 7.9 kg/m2 (660kg/m3)
- 15mm (36 pcs/pk) = 9.8 kg/m2 (650kg/m3)
- 18mm (30 pcs/pk) = 11.3 kg/m2 (630kg/m3)
- 22mm (24 pcs/pk) = 13.6 kg/m2 (620kg/m3)
- 25mm (22 pcs/pk) = 15.5 kg/m2 (620kg/m3)
- 28mm (20 pcs/pk) = 16.8 kg/m2 (600kg/m3)
- 30mm (18 pcs/pk) = 18.0 kg/m2 (600kg/m3)
- 35mm (16 pcs/pk) = 20.0 kg/m2 (570kg/m3)
- 38mm (14 pcs/pk) = 21.7 kg/m2 (570kg/m3)
- 40mm (14 pcs/pk) = 22.8 kg/m2 (570kg/m3)
- 45mm (12 pcs/pk) = 25.7 kg/m2 (540kg/m3)
- 50mm (10 pcs/pk) = 25.5 kg/m2 (540kg/m3)
- 60mm (8 pcs/pk) = 30.6 kg/m2 (500kg/m3)
| Thickness: | 4-6mm | 8-10mm | 12-14mm | 15-16mm | 18-20mm | 22-25mm | 28-32mm | 35-45mm | 48-60mm |
|---|---|---|---|---|---|---|---|---|---|
| Bending strength (N/mm˛) ±2: | 28 | 28 | 26 | 26 | 25 | 24 | 23 | 23 | 22 |
| Internal bond (N/mm˛) ±0.2: | 0.90 | 0.90 | 0.80 | 0.80 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| Surface soundness (N/mm2) | >1.30 | >1.30 | >1.30 | >1.30 | >1.30 | >1.30 | >1.30 | >1.30 | >1.30 |
| Face screw holding (N): | >800 | >800 | >800 | >800 | >800 | >800 | >800 | >800 | >800 |
|
Thickness swell (%) ±2: (2 hours) |
<4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 |
|
Thickness swell (%) ±2: (24 hours) |
<8 | <8 | <8 | <8 | <8 | <8 | <8 | <8 | <8 |
|
Internal bond (N/mm˛):
(2hrs in boiling water) |
>0.22 | >0.20 | >0.18 | >0.18 | >0.18 | >0.16 | >0.16 | >0.16 | >0.16 |
FSC / PEFC Certification:
Winwood Products is a supplier of FSC certified lightweight chipboard and/or PEFC certified lightweight chipboard.
These certification systems allow you to purchase wood-based products safe in the knowledge that they have been sensibly and sustainably managed all along the supply path from when the tree was cut down from the forest, right to the point they arrive with you.
To find out more go to out more go to our FAQS